This page is part of the Spy1 construction tutorial.
This page lists all the elements needed to build either the laser or imaging part of the Spy1 microscope.
The Name column refers to the name given in the article about neurospy.
Work in progress!
(adapted from the Plos one article, Figure 2)
| Name | Model | Description | Manufacturer | Qty | Unit price | Notes |
|---|---|---|---|---|---|---|
| Yb:KYW | crystal (d=1.2mm 4x4mm Brewster 10%-at. Yb:KYW) | Altechna | 1 | $580.00 | ||
| SESAM | SAM-1040-0.7-25.4g | modelocker | BATOP, GmbH | 1 | $800.00 | |
| pump | CM-980-3500-150 | 980nm 3.5W pump diode | Axcel Photonics | 1 | $310.00 | |
| PSP-2010 | power supply | Instek | 1 | $250.00 | ||
| PBH11102 | breadboard | Thorlabs | 1 | $500.00 | ||
| optics mounts | Newport | 1 | $600.00 | |||
| SF14 | SF14 | isosceles prisms | CASIX | 2 | $50.00 | |
| Newport | 2 | $ | SF14 mount | |||
| OC | output coupler | EKSPLA | 1 | $120.00 | ||
| L1 | 350350-??? | Geltech 350350, f = 4.5 mm, 0.41 NA | Thorlabs | 1 | $ | |
| Newport | 2 | $ | L1 mount | |||
| L2 | LJ1805L1-B | Cylindrical lens | Thorlabs | 1 | $ | discontinued |
| Newport | 2 | $ | L2 mount | |||
| L3 | LJ1934L1-B | Cylindrical lens | Thorlabs | 1 | $ | |
| Newport | 2 | $ | L3 mount | |||
| L4 | LA1134-B | Spherical singlet lens - f = 60 mm | Thorlabs | 1 | $ | |
| Newport | 2 | $ | L4 mount | |||
| M1,M4 | cavity mirrors with standard λ/4 dielectric coating −200 mm | CASIX | 2 | $250.00 | ||
| Newport | 4 | $ | M1 mount | |||
| PS-F | Clamping Fork, 1/4-20 CLR | Newport | 4 | $ | M1 mount | |
| Newport | 4 | $ | M2 mount | |||
| PS-F | Clamping Fork, 1/4-20 CLR | Newport | 4 | $ | M2 mount | |
| M2,M3 | cavity mirrors with standard λ/4 dielectric coating −100 mm | CASIX | 2 | $250.00 | ||
| BS | pump beamsplitter | EKSPLA | 1 | $120.00 | ||
| pump beam shaping | Thorlabs | 1 | $270.00 |
Notes:
Manufacturers:
| Name | Model | Description | Manufacturer | Qty | Unit price | Notes |
|---|---|---|---|---|---|---|
| 2DS-50-30-1.06 | 2-axis AOD | Brimrose | 1 | $7,800.00 | ||
| 250BM-1 | Vibration table | MinusK | 1 | $4,300.00 | ||
| MP-285 | manipulator | Sutter | 1 | $7,900.00 | as a microscope |
Manufacturers:
| Name | Model | Description | Manufacturer | Qty | Unit price | Notes |
|---|---|---|---|---|---|---|
| WaveRunner 64xi | oscilloscope | LeCroy | 1 | $9,562.50 | ||
| PSP-2010 | 200W Programmable DC Switching Power Supply | Instek | 1 | $310.00 | ||
| AD9959/PCBZ | DDS evaluation board | Analog Devices | 1 | $435.00 | ||
| TPS75003EVM-092 | TPS75003EVM Evaluation Module | Texas Instruments | 1 | $25.00 | ||
| ZHL-1-2W-S | RF amplifiers | Mini-Circuits | 1 | $535.00 |
Suppliers
Manufacturers:
| Name | Model | Description | Manufacturer | Qty | Unit price | Notes |
|---|---|---|---|---|---|---|
| PMT | 7422 | PMT module with OEM driver | Hamamatsu | 1 | $4,000.00 | |
| PD | S6468-02 | 35 MHz photodiode with preamplifier | Hamamatsu | 1 | $ | |
| Fast PD | D400FC | InGaAs Fiber Optic Photo Detector | Thorlabs | 1 | Obsolete | |
| Fast PD | DET01CFC | FC Input Biased InGaAs Photodetector | Thorlabs | 1 | $276.70 | Supercedes the above |
Notes:
Manufacturers: